Skip to product information
⚠️ Only left in stock — selling Fast!
👀 people are viewing this product right now
HAVEN'T LOST MY T-SHIRT
Rs.2,499.00
Sale price
Rs.2,499.00
Regular price
Rs.13,200.00
Fast Shipping
Free Returns
30-Day Money Back Guarantee
Front: Blank
Back: Bold text print
Materials & Fit
- 100% cotton
- Heavyweight, soft-washed
- Available in Regular Fit and Drop Shoulder
Unisex tee made from 100% cotton — soft, structured, and made for everyday or streetwear looks. Pick Regular Fit for a clean classic shape, or Drop Shoulder for a relaxed, oversized look. No need to size up.
Model is 191 cm / 6′3″ and wears size L.
Size guide
| LENGTH (cm / in) | WIDTH (cm / in) | SLEEVE (cm / in) | |
|---|---|---|---|
| S | 71.1 / 28 | 45.7 / 18 | 39.7 / 15.6 |
| M | 73.7 / 29 | 50.8 / 20 | 43.2 / 17 |
| L | 76.2 / 30 | 55.9 / 22 | 47 / 18.5 |
| XL | 78.7 / 31 | 61 / 24 | 50.8 / 20 |
| 2XL | 81.3 / 32 | 66 / 26 | 54.6 / 21.5 |
Regular Fit – Size Chart
| Size | Chest (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 36–38 | 17 | 27 | 8 |
| M | 38–40 | 18 | 28 | 8.5 |
| L | 40–42 | 19 | 29 | 9 |
| XL | 42–44 | 20 | 30 | 9.5 |
Drop Shoulder – Size Chart
| Size | Chest (in) | Shoulder (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 38–40 | 19 | 29 | 9 |
| M | 40–42 | 20 | 30 | 9.5 |
| L | 42–44 | 21 | 31 | 10 |
| XL | 44–46 | 22 | 32 | 10.5 |
Measurements may vary by ±0.5 inch. For best fit, measure a similar tee you already own.